
$500.00
Galvorn CNT Braided Yarn 1000 microns
We guarantee this material will be within these specifications or we will replace it with material that is.
Diameter (µm) | 1000 ± 80 |
Linear Mass (mg/m) | 870 ± 20 |
Density (g/cm3) | 1 ± 0.1 |
Linear Resistance (Ω/m) | 0.25 ± 0.05 |
Conductivity (MS/m) | 4 ± 0.5 |
Break Force (kg) | 94 ± 5 |
Strength (MPa) | 1000 ± 100 |
Tenacity (mN/tex) | 1000 ± 100 |
There are no reviews yet.
Leave a Review